Home

idea Repulsione alimentazione retinal slip definition Vacanza Affascinare alto

A neuroanatomically grounded optimal control model of the compensatory eye  movement system
A neuroanatomically grounded optimal control model of the compensatory eye movement system

PDF] Role of retinal slip in the prediction of target motion during smooth  and saccadic pursuit. | Semantic Scholar
PDF] Role of retinal slip in the prediction of target motion during smooth and saccadic pursuit. | Semantic Scholar

Retinal optic flow during natural locomotion | PLOS Computational Biology
Retinal optic flow during natural locomotion | PLOS Computational Biology

Retinal slip during active head motion and stimulus motion | SpringerLink
Retinal slip during active head motion and stimulus motion | SpringerLink

A Crash Course In Collisions: The CBDR Rule
A Crash Course In Collisions: The CBDR Rule

Effects of foveal retinal slip on visually induced motion sickness: a pilot  study
Effects of foveal retinal slip on visually induced motion sickness: a pilot study

Neurons in Primate Area MSTd Signal Eye Movement Direction Inferred from  Dynamic Perspective Cues in Optic Flow | Journal of Neuroscience
Neurons in Primate Area MSTd Signal Eye Movement Direction Inferred from Dynamic Perspective Cues in Optic Flow | Journal of Neuroscience

Neurophysiology of vestibular compensation
Neurophysiology of vestibular compensation

Retinal Detachment - www.medicoapps.org
Retinal Detachment - www.medicoapps.org

Predicted Position Error Triggers Catch-Up Saccades during Sustained Smooth  Pursuit | eNeuro
Predicted Position Error Triggers Catch-Up Saccades during Sustained Smooth Pursuit | eNeuro

Retina - definition
Retina - definition

Stroboscopic Vision as a Treatment for Retinal Slip Induced Motion Sickness
Stroboscopic Vision as a Treatment for Retinal Slip Induced Motion Sickness

Slippage of the Retina: What Causes It and How Can It Be Prevented?
Slippage of the Retina: What Causes It and How Can It Be Prevented?

Frontiers | Virtual Reality as a Context for Adaptation
Frontiers | Virtual Reality as a Context for Adaptation

Brain Sciences | Free Full-Text | Creativity, Eye-Movement Abnormalities,  and Aesthetic Appreciation of Magritte’s Paintings
Brain Sciences | Free Full-Text | Creativity, Eye-Movement Abnormalities, and Aesthetic Appreciation of Magritte’s Paintings

Vestibulo-Ocular Reflex - an overview | ScienceDirect Topics
Vestibulo-Ocular Reflex - an overview | ScienceDirect Topics

The perceived retinal slip velocity (vr) is the main afference input... |  Download Scientific Diagram
The perceived retinal slip velocity (vr) is the main afference input... | Download Scientific Diagram

Eye-movement explanations of visual motion illusions. (a) Retinal-slip... |  Download Scientific Diagram
Eye-movement explanations of visual motion illusions. (a) Retinal-slip... | Download Scientific Diagram

PDF] Role of retinal slip in the prediction of target motion during smooth  and saccadic pursuit. | Semantic Scholar
PDF] Role of retinal slip in the prediction of target motion during smooth and saccadic pursuit. | Semantic Scholar

Confidence in predicted position error explains saccadic decisions during  pursuit | bioRxiv
Confidence in predicted position error explains saccadic decisions during pursuit | bioRxiv

Asymmetric retinal direction tuning predicts optokinetic eye movements  across stimulus conditions | eLife
Asymmetric retinal direction tuning predicts optokinetic eye movements across stimulus conditions | eLife

Role of Retinal Slip in the Prediction of Target Motion During Smooth and  Saccadic Pursuit | Journal of Neurophysiology
Role of Retinal Slip in the Prediction of Target Motion During Smooth and Saccadic Pursuit | Journal of Neurophysiology

Smooth pursuit. - ppt download
Smooth pursuit. - ppt download

Retinal Detachment: Symptoms, Signs, Causes, and More
Retinal Detachment: Symptoms, Signs, Causes, and More

Visual jitter: evidence for visual-motion-based compensation of retinal slip  due to small eye movements - ScienceDirect
Visual jitter: evidence for visual-motion-based compensation of retinal slip due to small eye movements - ScienceDirect